These images are associated with the “KY 80” topic.
![]() Description: Entering The Trace from US 68/KY 80. Full image size: [640x480 98.21KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: Exit from The Trace to US 68/KY 80. Full image size: [640x480 66.37KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: Looking east on US 68/KY 80 at The Trace. Full image size: [640x480 57.69KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: Plaque honoring the Henry R. Lawrence Memorial Bridge carrying US 68/KY 80 over Lake Barkley. Full image size: [640x480 120.66KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: Heading east on the Henry R. Lawrence Memorial Bridge, the US 68/KY 80 bridge over Lake Barkley Full image size: [640x480 30.71KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: The Henry R. Lawrence Memorial Bridge carrying US 68/KY 80 over Lake Barkley. Full image size: [640x480 44.84KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: The end of the recently completed four lane highway on the approach to the US 68/KY 80 bridge over Kentucky Lake. Full image size: [640x480 43.73KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: The US 68/KY 80 Eggner's Ferry Bridge over Kentucky Lake viewed from Kenlake State Park. Full image size: [640x480 75.28KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: Approaching the US 68/KY 80 Eggner's Ferry Bridge over Kentucky Lake from the west. Full image size: [640x480 33.93KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: Approaching the US 68/KY 80 Eggner's Ferry Bridge over Kentucky Lake from the west. Full image size: [640x480 32.08KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: Heading west on US 68/KY 80 over Kentucky Lake Full image size: [640x480 68.18KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: US 68/KY 80 Eggner's Ferry Bridge over Kentucky Lake viewed from the Land Between the Lakes. Full image size: [640x480 40.35KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: US 68/KY 80 Eggner's Ferry Bridge over Kentucky Lake viewed from the Land Between the Lakes. Full image size: [640x480 42.05KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: Western entrance to the Land Between the Lakes National Recreation Area on US 68/KY 80. Full image size: [640x480 53.03KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: The words "Tennessee Valley Authority" have been removed from this sign notifying travelers that they are nearing the visitor center. Full image size: [640x480 68.60KB] Gallery: Land Between the Lakes (July 20, 2003) | ![]() Description: A typical section of US 68/KY 80 through the Land Between the Lakes. Full image size: [640x480 46.15KB] Gallery: Land Between the Lakes (July 20, 2003) |
![]() Description: [Land Between the Lakes National Recreation Area] Full image size: [150x201 11.12KB] Gallery: KentuckyRoads.com - Miscellaneous Signs | ![]() Description: [To KY 402] [Formerly KY 80] Full image size: [317x358 13.25KB] Gallery: KentuckyRoads.com - Miscellaneous Signs |
![]() Description: Pedestrian overpass just east of the Louie B. Nunn Cumberland Parkway on KY 80 in Pulaski County (July 6, 2003) Full image size: [640x480 38.05KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Typical section of KY 80 in Pulaski County (July 6, 2003) Full image size: [640x480 33.08KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Approaching the KY 461 on KY 80 in Pulaski County (July 6, 2003) Full image size: [640x480 39.03KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Typical section of KY 80 in Pulaski County east of KY 461. (July 6, 2003) Full image size: [640x480 35.88KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: KY 80 approaching the Rockcastle River between Pulaski and Laurel Counties. (July 6, 2003) Full image size: [640x480 46.03KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: KY 80 crossing the Rockcastle River between Pulaski and Laurel Counties. (July 6, 2003) Full image size: [640x480 28.09KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: KY 80 in Laurel County. (July 6, 2003) Full image size: [640x480 35.76KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: A four-lane section of KY 80 in Laurel County (July 6, 2003) Full image size: [640x480 31.53KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: The KY 80 interchange with I-75 in Laurel County (July 6, 2003) Full image size: [640x480 33.63KB] Gallery: KY 80 - Miscellaneous Images | Description: [US 68] [KY 80] Full image size: [80x165 2.30KB] Gallery: KentuckyRoads.com - Highway Shields |
![]() Description: [KY 80] Full image size: [80x80 1.58KB] Gallery: KentuckyRoads.com - Highway Shields | ![]() Description: Overhead signage for I-75 Exit 41. Full image size: [640x480 183.55KB] Gallery: Hal Rogers (Daniel Boone) Parkway - Miscellaneous Images |
![]() Description: Signage for the intersection of US 25. KY 80, and the Hal Rogers Parkway. Full image size: [640x480 213.88KB] Gallery: Hal Rogers (Daniel Boone) Parkway - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 257.93KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Two-colored reflector. Full image size: [772x579 477.20KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 279.61KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 365.61KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 323.93KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: The new KY 80 sports this new type of intersection indication. Full image size: [772x579 338.47KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 353.34KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 362.42KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 333.37KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [579x772 245.70KB] Gallery: KY 80 - Miscellaneous Images | ![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 254.62KB] Gallery: KY 80 - Miscellaneous Images |
![]() Description: Newly constructed stretch of KY 80 in Calloway County (Sept. 5, 2005). Full image size: [772x579 266.15KB] Gallery: KY 80 - Miscellaneous Images |
Featured Items: [About this Site] [Hal Rogers Parkway] [Clay's Ferry Bridge] [Glen Lily Road Overpass] [Suggested Links] [Travel Information] [William H. Natcher Bridge]
<-- Created by Jeffrey Coleman Carlyle -->
| Copyright © 2001-2007 by Jeffrey Carlyle. All rights reserved. This website is not associated with any government agency. Please direct all questions, comments, and concerns to <jeff@kentuckyroads.com>. |
|
|
|